
Book a Call vs WhatsApp — Live Results
Total Optins
780
Book a Call Optins
395
51% of total
WhatsApp Optins
385
49% of total
Total CTA Clicks
220
Optins
395
CTA Clicks
42
CTR
10.6%
Optins
385
CTA Clicks
178
CTR
46.2%
| Path | Total Optins | Call Optins | WA Optins | Call Clicks | WA Clicks | Call CTR | WA CTR |
|---|---|---|---|---|---|---|---|
| /home | 732 | 356 | 376 | 35 | 172 | 9.8% | 45.7% |
| /homeIg | 0 | 0 | 0 | 0 | 0 | - | - |
| /homeTt | 0 | 0 | 0 | 0 | 0 | - | - |
| /homeNl | 21 | 12 | 9 | 7 | 6 | 58.3% | 66.7% |
Visits = optins per path · Clicks = CTA button presses
| Path | CTA Type | Visits | CTA Clicks | CTR |
|---|---|---|---|---|
| /CourseAccess | 376 | 172 | 45.7% | |
| /CourseAccessNl | 9 | 6 | 66.7% | |
| /CourseAccessIg | 0 | 0 | - | |
| /CourseAccessTt | 0 | 0 | - | |
| /VideoTraining | Book a Call | 356 | 35 | 9.8% |
| /VideoTrainingNl | Book a Call | 12 | 7 | 58.3% |
| Totals | ||||
| WhatsApp clicks (4 paths) | — | 178 | ||
| Book a Call clicks (2 paths) | Book a Call | — | 42 | |
| Combined Total CTA Clicks | — | 220 | ||
Leading Variant
💬 WhatsApp (46.2% CTR)